| 2007 | 2008 | 2009 | |
|---|---|---|---|
| Exhibitors: | 371 | 519 | 470 |
| Russia | 178 | 303 | 336 |
| International | 193 | 216 | 134 |
| from | 17 countries | 21 countries | 23 countries |
| Area, qm gross: | 45000 | 56110 | 39805 |
| Hall | 27000 | 39510 | 24150 |
| Open Air | 18000 | 16600 | 15655 |
| Visitors: | 26630 | 31194 | 32235 |
| from abroad | 29 countries | 35 countries | 45 countries |
| from Russia | 78 regions | 81 regions | 79 regions |
| Percentage trade visitors | 65% | 79% | 77% |
You may download facts and figures of AgroTech Russia 2009 as well as selected results from the visitor and exhibitor survey here.