| № | Company Name | Country |
|---|---|---|
| 1 | A.D.R. SYSTEM S.p.A. | Italy |
| 2 | ABEL Inc. | USA |
| 3 | Ag Bag Russland, OOO | Russia-Germany |
| 4 | Ag Shield Manufacturing | Canada |
| 5 | AGI – Ag Growth International | Canada |
| 6 | AGL, OOO | Russia |
| 7 | Agrarnoe obozrenie | Russia |
| 8 | Agrarnoe Stavropole | Russia |
| 9 | Agrarny expert, magazine | Russia |
| 10 | Agrex S.p.A. | Italy |
| 11 | Agrico | The Netherlands |
| 12 | Agrifac, OOO | Russia |
| 13 | AGRIMONT Förderschnecken bcb Bürocenter Bautzen GmbH | Germany |
| 14 | Agritech Profi BV | The Netherlands |
| 15 | Agro Compass, OOO | Russia |
| 16 | AgroAchtuba, ООО | Russia |
| 17 | Agrobusiness | Russia |
| 18 | Agrodetal, OOO (Agroparts) | Russia |
| 19 | AgroKhimProm, OOO, group of companies | Russia |
| 20 | Agrokomplekt - AiS, OOO, traiding house | Russia |
| 21 | Agrola, OOO | Russia |
| 22 | Agro-Lider, OOO | Russia |
| 23 | AgromashHolding, OOO | Russia |
| 24 | Agromir Chernozemia | Russia |
| 25 | Agromir, OOO | Russia |
| 26 | Agroplant Holland | The Netherlands |
| 27 | Agroplanta GmbH & Co. KG | Germany |
| 28 | Agropoisk | Russia |
| 29 | AgroPromGrupp, OOO, oil and gas company | Russia |
| 30 | Agroru.com | Russia |
| 31 | Agrorynok | Russia |
| 32 | AGROshturman, OOO | Russia |
| 33 | Agrosnab Chernozemia | Russia |
| 34 | Agrosnabforum | Russia |
| 35 | Agrostrakhovanie i kreditovanie | Russia |
| 36 | Agrotechinform | Russia |
| 37 | AgroTechmash, ZAO | Russia |
| 38 | AgroTechnoDar, OOO | Russia |
| 39 | AgroTechnoService, OOO | Russia |
| 40 | Agrotop GmbH | Germany |
| 41 | AgroVent B.V. | The Netherlands |
| 42 | Agro-VIN, OOO | Russia |
| 43 | Akmash-Holding, OOO | Russia |
| 44 | Akteros, OOO | Russia |
| 45 | Alaska Export | India |
| 46 | Allrella, OOO | Russia-Turkey |
| 47 | Altaipress, OOO | Russia |
| 48 | Amazone, OOO | Russia |
| 49 | Ammofos, OAO | Russia |
| 50 | APEKS, OOO | Russia |
| 51 | APH Group RUS, ООО | Russia |
| 52 | APK Expert | Russia |
| 53 | ARAJ | Poland |
| 54 | Arista, OOO | Russia |
| 55 | ArtiBel-T, OOO | Russia |
| 56 | ASK Alians, OOO | Russia |
| 57 | Astarta Group, OOO | Ukraine |
| 58 | AstrA-techno, OOO | Russia |
| 59 | Atom-Jet Industries | Canada |
| 60 | AVG, OOO | Russia |
| 61 | Avgust, Firma, ZAO | Russia |
| 62 | Avtovybor, OOO | Russia |
| 63 | Avtramat, OAO | Ukraine |
| 64 | Baranovichsky zavod stankoprinadlezhnostei, OAO (Baranovichi Machine-Tool Plant) | Belarus |
| 65 | Barenbrug Holland B.V. | The Netherlands |
| 66 | Bastion - Komplent, OOO | Ukraine |
| 67 | Behlen Industries | Canada |
| 68 | Belorechensky, APK, ZAO (Agroindustrial Complex of Belorechensk) | Russia |
| 69 | BERTHOUD AGRICOLE | France |
| 70 | Bezhetskselmash, OAO | Russia |
| 71 | Bles Dairies | The Netherlands |
| 72 | Bourgault Industries Ltd. | Canada |
| 73 | Business Partner, ZAO | Russia |
| 74 | Business-karta | Russia |
| 75 | BV Beco | The Netherlands |
| 76 | CanAgro Exports Inc. | Canada |
| 77 | Cimbria Unigrain A/S | Denmark |
| 78 | CNH (Dealer of Case New Holland) | Russia |
| 79 | COMPAGNIE COMMERCIALE RIBOULEAU | France |
| 80 | Conow Anhängerbau GmbH & Co. KG | Germany |
| 81 | Consilion Technologies bv | The Netherlands |
| 82 | Convey-All Industries Inc. | Canada |
| 83 | Cordex - Companhia Industrial Textil S. A. | Portugal |
| 84 | Corporation Grain Systems, OOO | Russia |
| 85 | Cosmeco S.r.l. | Italy |
| 86 | Cowhouse International B.V. | The Netherlands |
| 87 | CRV | The Netherlands |
| 88 | D.A.G.- 50, OOO | Russia |
| 89 | Dacom | The Netherlands |
| 90 | Deutscher Landwirtschaftsverlag GmbH | Germany |
| 91 | Diamond Genetics | The Netherlands |
| 92 | Difco international B.V. | The Netherlands |
| 93 | DLV - Deutscher Landwirtschaftsverlag GmbH - Technikbörse München | Germany |
| 94 | DmitrovAgroResurs, OOO | Russia |
| 95 | DmitrovAgroResurs, OOO | Russia |
| 96 | Doza-Agro, OOO | Russia |
| 97 | DVIAS | The Netherlands |
| 98 | Ecofil, OOO | Russia |
| 99 | EkoNiva-Teсhnika, OOO | Russia |
| 100 | Elevatormelmash, g.Kropotkin, OAO | Russia |
| 101 | Elevatormelmash, OAO GZPTO | Russia |
| 102 | Elevatorprodmashstroi, OAO, consortium | Russia |
| 103 | Elevator-Servis, ZAO | Russia |
| 104 | Elevatorspetsmash, OAO | Russia |
| 105 | Elitnye agrosistemy, OOO | Russia |
| 106 | Embassy of the Kingdom of the Netherlands | The Netherlands |
| 107 | EM-Cooperation, OOO | Russia |
| 108 | Eurograss B.V. | Germany |
| 109 | Evrokhimservis, OOO Gruppa kompanij | Russia |
| 110 | Evrotekhnika MPS, OOO | Russia |
| 111 | Excel Crop Care Limited | India |
| 112 | Export Development Canada | Canada |
| 113 | Farm King | Canada |
| 114 | Farmet a.s. | Czech Republic |
| 115 | Faster S.p.A. | Italy |
| 116 | Federalnyj detsky ekologo-biologicheskij centr (Federal eco-biological centre for children) | Russia |
| 117 | Feniks, ООО | Russia |
| 118 | Fermer.ru | Russia |
| 119 | FKL-Russia, OOO | Russia |
| 120 | FlieglRus,OOO | Russia-Germany |
| 121 | FLITECH S.r.l. | Italy |
| 122 | Fond razvitia selskoi kreditnoi kooperatsii (Rural credit cooperation development fund) | Russia |
| 123 | FosAgro, Group of Companies | Russia |
| 124 | Frank Verder Beheer BV | The Netherlands |
| 125 | Frank Walz- und Schmiedetechnik | Germany |
| 126 | Fregat, Moskovskaia firma, OAO | Russia |
| 127 | Fuchs-Oil, OOO | Russia |
| 128 | Garant-Optima, OOO | Russia |
| 129 | Gates CIS, OOO | Russia-Belgium |
| 130 | Gates Power Transmission Europe bvba | The Netherlands |
| 131 | Geokom, OOO | Russia |
| 132 | Geomir, ZAO, engineering centre | Russia |
| 133 | German Seed Alliance GmbH | Germany |
| 134 | Global Industries, Inc. | USA |
| 135 | Gomselmash, RUP PO | Belarus |
| 136 | Grantech, SP, OOO | Ukraine |
| 137 | Grantech-Belgorod, SP, OOO | Ukraine |
| 138 | Green-Pik, Agrofirma, OOO | Russia |
| 139 | Greguar-Besson Vostok, OOO | Russia-France |
| 140 | Grimme Landmaschinenfabrik GmbH & Co. KG | Germany |
| 141 | Grimme-Rus, OOO | Russia-Germany |
| 142 | Günter Till GmbH & Co. KG Präzisionsmechanik | Germany |
| 143 | Haimu Fairs China Co., Ltd. | China |
| 144 | HAKA planen.bauen GmbH | Germany |
| 145 | Hatzenbichler, OOO | Russia-Germany |
| 146 | Holmer-Rus, OOO | Russia-Germany |
| 147 | Hrinovske strojarne a.s. | Slovakia |
| 148 | Hunland | The Netherlands |
| 149 | Hydroliga, ZAO | Russia |
| 150 | Hypro EU Ltd. | Great Britain |
| 151 | HZPC Sadokas, ZAO | Russia-Finland |
| 152 | ICE | Italy |
| 153 | Inagro, OOO | Russia |
| 154 | Industry-Technology Centre, ZAO | Russia |
| 155 | Informacionno-konsultacionnyj centr MSH RF (Information and consulting centre of the Ministry of Agriculture) | Russia |
| 156 | Ingosstrakh, OSAO | Russia |
| 157 | Inter-RTI, OOO | Ukraine |
| 158 | Iprokhim, OOO | Russia |
| 159 | KAMAZ, OAO | Russia |
| 160 | KAMAZ, OAO | Russia |
| 161 | Karlovsky mashinostroitelny zavod, OAO (Karlovsky machine-building factory) | Ukraine |
| 162 | Kiremko B.V. | The Netherlands |
| 163 | Kirovo-Chepetskaia khimicheskaja kompanija, OOO (Chemical company of Kirov-Chepetsk) | Russia |
| 164 | Kock & Sohn Räder GmbH | Germany |
| 165 | Köckerling GmbH & Co. KG | Germany |
| 166 | Kolaks-M, ZAO | Russia |
| 167 | Kompozit Group, OOO | Russia |
| 168 | Kontakt-1, OOO | Russia |
| 169 | Kontej Agro, OOO | Russia |
| 170 | Kontrakt, publishing house | Russia |
| 171 | Konvekta AG | Germany |
| 172 | Krestianin | Russia |
| 173 | Krestianskie vedomosti | Russia |
| 174 | Krestiansky dom, OAO | Russia |
| 175 | Krestiansky Torgovy Dom, OOO | Russia |
| 176 | KRONE Rus, OOO | Russia-Germany |
| 177 | Kubanvesservice, OOO | Russia |
| 178 | KUHN VOSTOK, OOO | Russia-France |
| 179 | Kuzembetevsky repair and engineering plant, OAO | Russia |
| 180 | Kuzembetevsky RMZ, OAO | Russia |
| 181 | KVS Rus, OOO | Russia |
| 182 | LEMKEN GmbH & Co. KG | Germany |
| 183 | Lidagroprommash, OAO | Belarus |
| 184 | Lida-region, OOO, trading house | Belarus |
| 185 | Limagrain RU, OOO | Russia |
| 186 | Lincoln GmbH | Germany |
| 187 | Livestock Expertise Centre (LEC) | The Netherlands |
| 188 | M2M telematika, OOO | Russia |
| 189 | MacDon Industries Ltd. | Canada |
| 190 | Machinefabriek Steketee Bv | The Netherlands |
| 191 | Manitoba Trade and Investment | Canada |
| 192 | MANITOU VOSTOK, OOO | Russia-France |
| 193 | Marus, OOO | Russia |
| 194 | Maschinenfabrik Bernard Krone GmbH | Germany |
| 195 | MASHIDA, ООО | Russia |
| 196 | Maskio-Gaspardo Russia, OOO | Russia-France |
| 197 | MegaService, OOO | Russia |
| 198 | Mekmar Russia, OOO | Russia-Italy |
| 199 | Melinvest, OAO | Russia |
| 200 | Melmash, Zavod, OAO | Russia |
| 201 | Merlo S.p.A. | Italy |
| 202 | Mezhdunarodny institut pitania rasteniy, OOO (International institute of plant feeding) | Russia |
| 203 | Miedema B.V. | The Netherlands |
| 204 | Milieusystemen Tiel BV | The Netherlands |
| 205 | Ministère du Développement économique, de l'Innovation et de l'Exportation (MDEIE) | Canada |
| 206 | Ministry of Economic Development and Trade | Canada |
| 207 | Minudobrenija, OAO | Russia |
| 208 | MM PRIS, OOO | Russia |
| 209 | Mogilevliftmash, RUP | Belarus |
| 210 | Molokont, OOO | Russia |
| 211 | Morris Industries Ltd. | Canada |
| 212 | MPT-Plastik, OOO | Russia |
| 213 | Navigator - Novoe Mashinostroenie | Russia |
| 214 | Nedap Agri B.V. | The Netherlands |
| 215 | Neuero Farm- und Fördertechnik GmbH | Germany |
| 216 | Newtechagro, OOO | Russia |
| 217 | Norika-Slavia, OOO | Russia |
| 218 | Norstar Industries Ltd. | Canada |
| 219 | Novgorod Bielefeld Metall, OOO | Russia |
| 220 | Novoe selskoe khoziaistvo | Russia |
| 221 | Oehler Maschinen Fahrzeugbau GmbH | Germany |
| 222 | OKB po teplogeneratoram, ООО | Russia |
| 223 | Omnikomm Tekhnologii, OOO | Russia |
| 224 | Orgpolimersintez, OOO | Russia |
| 225 | Ottevanger Milling Engineers BV | The Netherlands |
| 226 | Panorama, KB ZAO | Russia |
| 227 | Penztekstilmash Zavod, PO, OOO | Russia |
| 228 | Peterburgsky traktorny zavod, ZAO (Petersburg tractor plant) | Russia |
| 229 | PETKUS Technologie GmbH | Germany |
| 230 | Ploeger Machines B.V. | The Netherlands |
| 231 | PodshipnikMash, OOO | Russia |
| 232 | Pool Agri Import & Export | The Netherlands |
| 233 | Portselakinvest, ZAO | Russia |
| 234 | Porzelak Ltd, SIA | Latvia |
| 235 | Pro-Pak International B.V. | The Netherlands |
| 236 | QUIVOGNE SA | France |
| 237 | Rapool Ring GmbH | Germany |
| 238 | Reinke Manufacturing Company | USA |
| 239 | Ridjey Group, OOO | Russia |
| 240 | Ridjey Group, OOO | Russia |
| 241 | Ridjey Grup, OOO | Russia |
| 242 | RIELA Karl-Heinz Knoop e. K. | Germany |
| 243 | Riela, OOO | Russia-Germany |
| 244 | ROPA Fahrzeug- u. Maschinenbau GmbH | Germany |
| 245 | ROS, OOO | Russia |
| 246 | Rosagroleasing, OAO | Russia |
| 247 | Rosagrosnab, OAO | Russia |
| 248 | RosEvroplant, ZAO | Russia-Germany |
| 249 | Rosinformagrotech FGNU | Russia |
| 250 | Rossijsky centr selskokhozjajstvennogo konsultirovanija, (Russian centre of agricultural consulting) | Russia |
| 251 | Rus-Agro, OOO | Russia |
| 252 | Rynok APK | Russia |
| 253 | Saaten-Union GmbH | Germany |
| 254 | SAKHO khimprom, OOO, trading house | Russia |
| 255 | Samokhodnye mashiny, magazine | Russia |
| 256 | SCF di Franzoni Giulio & C.Snc. | Italy |
| 257 | Schaap Agro Holland | The Netherlands |
| 258 | Schmidt-Seeger GmbH | Germany |
| 259 | Selkhozizdat, publishing house | Russia |
| 260 | Selskaya zhizn, gazeta | Russia |
| 261 | Selskokhozyaistvennye vesti | Russia |
| 262 | Selsky okrug segodnya | Russia |
| 263 | Shchelkovo Agrokhim, ZAO | Russia |
| 264 | Shteros-Rus, OOO | Russia |
| 265 | SILOKING Mayer Maschinenbau GmbH | Germany |
| 266 | SIM-Avto, Group of companies | Russia |
| 267 | Sino Expo Fair Service Co., Ltd. | China |
| 268 | Skit Premium, OOO | Russia |
| 269 | Smart, OOO | Russia |
| 270 | Smart, OOO | Russia |
| 271 | SMS CZ, s.r.o. | Czech Republic |
| 272 | Sojuz kompleksnogo proektirovanija i zemleustrojstva selskih territorij (Union of all-inclusive engineering and land-utilization of rural territories) | Russia |
| 273 | Solana Agrarprodukte GmbH & Co. KG | Germany |
| 274 | Soucy International Inc. | Canada |
| 275 | Sovokrim, OOO | Russia |
| 276 | Starko-Rus, OOO | Russia |
| 277 | Stomil Sanok Rus, OOO | Russia |
| 278 | Stroitelnaya orbita | Russia |
| 279 | STROM Export s.r.o. | Czech Republic |
| 280 | STROM Export, OOO | Russia-Czech Republic |
| 281 | Strube GmbH & Co. KG | Germany |
| 282 | Struik Wieringerwerf bv | The Netherlands |
| 283 | Sulky BUREL | France |
| 284 | SVT, OOO | Russia |
| 285 | Sсhumaсher, OOO | Russia |
| 286 | Technodom, OOO | Russia |
| 287 | Technokor, OOO | Russia-China |
| 288 | Technoton, SP,ZAO | Belarus |
| 289 | TECNOMA Technology | France |
| 290 | Tekhnika i oborudovanie dlja sela (Equipment for villages) | Russia |
| 291 | The Chemical Journal | Russia |
| 292 | The Friesian | The Netherlands |
| 293 | Today Expositions Beijing | China |
| 294 | Today Expositions Beijing | China |
| 295 | Tolsma Techniek Emmeloord B.V. | The Netherlands |
| 296 | TPK Lord, OOO | Russia |
| 297 | traktorpool c/o Landwirtschaftsverlag GmbH | Germany |
| 298 | Tsentralnoe objedinenie selskikh stroitelei, OAO (Central union of agricultural builders) | Russia |
| 299 | Tsitron, OAO, group of companies | Russia |
| 300 | TSO Saratov, OOO | Russia-Luxemburg |
| 301 | TSO Saratov, OOO | Russia-Luxemburg |
| 302 | Tulsky Zavod Tsepei, OOO (Chain Plant of Tula) | Russia |
| 303 | Turbostandart, OOO | Russia |
| 304 | UNORMAK DEG. MAK. SAN VE TIC LTD STI | Turkey |
| 305 | UPEK Traiding, OOO | Russia |
| 306 | Uralekosoil, ZAO | Russia |
| 307 | V.A.M.-Moskva, OOO | Russia |
| 308 | Van der Ploeg International B.V. | The Netherlands |
| 309 | Vektor, OOO | Russia |
| 310 | Velikan-Rustraktor, OOO | Russia |
| 311 | Vinnicky agregatnyj zavod, OOO (Trading house of Vinnitsky assembly plant) | Ukraine |
| 312 | Vitiaz, trading house | Ukraine |
| 313 | Vladmash, OOO | Russia |
| 314 | VNII kombikormovoi promyshlennosti, OAO (All-Russian scientific research institute of mixed feed industry) | Russia |
| 315 | Voronezhmelservice, OOO | Russia |
| 316 | VossenAGRO | Germany |
| 317 | VostokAgro, OOO | Russia |
| 318 | Walinga Inc. | Canada |
| 319 | Wolf System GmbH | Germany |
| 320 | Yug Agro | Russia |
| 321 | Zavod Dvigatelei, (engine plant) | Ukraine |
| 322 | Zemlya i zhizn | Russia |
| 323 | Zerno online | Russia |
| 324 | Zernovye sistemy SNG, OOO (Grain systems CIS) | Russia |
| 325 | Zhasko, OOO | Russia |
| 326 | Zimmermann Stalltechnik GmbH | Germany |
| 327 | Еngineering plant n.a. Medvedev, OOO | Russia |
| 328 | Тrading house of the Minsk tractor plant, ZAO | Russia-Belarus |
|
|
Exhibitorlist 2009 |
107 K |